TGI Fridays Menu & TGI Friday’s Prices [2023 Updated]
Hello Friends! … And Welcome to menuprices.co.uk. If you are looking for the best TGI Fridays Menu Prices United States, you have come to the right place! In this post, you will get the latest list of TGI Fridays Menu Prices in the United States.
TGI Fridays menu list: Whiskey Glazed, Appetizers, Family Meal Bundles, Ribs, Steaks, Chicken Seafood Pasta, Burgers, Sandwiches, Salads, Soups, Sides, Kids, Desserts, Platters, Wings and Drinks.
However, in this article, you can find out the food prices based on your need. Sometimes TGI Friday’s Menu and Prices can be slightly different from location to location in the United States. However, you can ensure yourself by visiting the official site.
Here is the TGI Fridays Menu Price list which you can check while ordering your food:
TGI Fridays Menu With Prices United States
ITEM | PRICE |
Whiskey Glazed |
|
---|---|
Fridays Big Ribs Whiskey-Glazed | $27.6 |
Half Rack Of Fridays Big Ribs Whiskey-Glazed | $18.8 |
Center-Cut Sirloin Topped With Whiskey Glaze | $17.48 |
New York Strip Topped With Whiskey-Glaze | $34.03 |
Fridays Signature Whiskey-Glazed Chicken | $19.79 |
Fridays Signature Whiskey-Glazed Chicken Sandwich | $14.07 |
Fridays Signature Whiskey-Glazed Burger | $15.17 |
Fridays Signature Whiskey-Glazed Sampler | $18.8 |
Fridays Signature Whiskey-Glazed Sesame Chicken Strips | $14.62 |
Fridays Signature Whiskey-Glazed Sliders | $10 |
Sizzling Fridays Signature Whiskey-Glazed Flat Iron Steak | $20.78 |
Whiskey Glazed Skewer | $19.08 |
Appetizers |
|
---|---|
Mozzarella Sticks | $10.88 |
Fridays Signature Whiskey-Glazed Sesame Chicken Strips | $14.62 |
Pan-Seared Pot Stickers | $12.2 |
Fridays Signature Whiskey-Glazed Sliders | $10 |
Green Bean Fries | $10.11 |
Spinach & Artichoke Dip | $12.42 |
Fridays Signature Whiskey-Glazed Sampler | $18.8 |
Classic Fridays Combo | $18.25 |
Wings Roulette | $21.33 |
Warm Pretzels | $10.88 |
Loaded Potato Skins | $11.87 |
Classic Fridays App Platter – Small | $20.69 |
Spinach & Artichoke Dip Platter | $20.89 |
Loaded Potato Skins Platter | $22.99 |
Mozzarella Sticks Platter | $19.79 |
Mega Loaded Queso Fries | $11.49 |
Fries Party Tray | $14.94 |
Mega Onion Rings | $11.49 |
8 Traditional Wings | $12.64 |
12 Traditional Wings | $17.58 |
16 Traditional Wings | $21.49 |
12 Boneless Wings | $15.4 |
18 Boneless Wings | $20.69 |
24 Boneless Wings | $24.6 |
Amazing Blazing Pound Of Cheese Fries | $14.25 |
Whiskey Glazed Skewer | $19.08 |
Family Meal Bundles |
|
---|---|
Strawberry Lemonade 1/2 Gallon Jug | $5.75 |
Freshly Brewed Gold Peak Sweet Iced Tea 1/2 Gallon Jug | $4.6 |
Freshly Brewed Gold Peak Unsweetened Iced Tea 1/2 Gallon Jug | $4.6 |
Minute Maid Lemonade 1/2 Gallon Jug | $5.75 |
Slaw Party Tray | $10.99 |
Macaroni & Cheese Party Tray | $19.79 |
Lemon Garlic Broccoli Party Tray | $10.99 |
Mashed Potatoes Party Tray | $13.19 |
Brownie & Cookie Platter Party Tray | $14.36 |
Cookie Box Party Tray | $12.09 |
Whiskey Glazed Bundle | $90.19 |
Pasta Bundle | $68.19 |
Grilled Chicken & Ribs Bundle | $68.19 |
Bones Bundle | $73.69 |
Whiskey Glazed Sliders Party Tray | $28.59 |
Million Dollar Cobb With Chicken Party Tray | $24.19 |
Caesar Salad With Chicken Party Tray | $25.29 |
Fried Chicken & Shrimp Bundle | $79.19 |
Choice Of Sauce (4 Oz) | $1 |
Celebration Dessert Box | $15.99 |
Fettuccine & Tortelloni Pasta Bundle | $76.99 |
Steaks |
|
---|---|
Center-Cut Sirloin Topped With Whiskey Glaze | $17.48 |
Center-Cut Sirloin | $16.38 |
Sizzling Fridays Signature Whiskey-Glazed Flat Iron Steak | $20.78 |
New York Strip | $32.99 |
New York Strip Topped With Whiskey-Glaze | $34.03 |
Speared & Seared | $19.09 |
Ribs |
|
---|---|
Fridays Big Ribs Apple Butter Bbq | $26.17 |
Fridays Big Ribs Whiskey-Glazed | $27.6 |
Half Rack Of Fridays Big Ribs Apple Butter Bbq | $17.37 |
Half Rack Of Fridays Big Ribs Whiskey-Glazed | $18.8 |
Bucket Of Bones | $22.32 |
Crispy Whiskey Combo | $19.99 |
Top Shelf Pairing | $25.49 |
Chicken Seafood Pasta |
|
---|---|
Crispy Chicken Fingers | $16.16 |
Cajun Shrimp & Chicken Pasta | $18.58 |
Sizzling Chicken & Shrimp | $20.34 |
Sizzling Chicken & Cheese | $17.92 |
Fridays Signature Whiskey-Glazed Chicken | $19.79 |
Fish & Chips | $18.69 |
Fried Shrimp | $19.13 |
Chicken Parmesan Pasta | $18.58 |
Simply Grilled Salmon | $21.99 |
Dragon-Glaze Salmon | $22.1 |
Chicken & Broccoli Alfredo Tortelloni | $21.84 |
Crispy Whiskey Combo | $19.99 |
Speared & Seared | $19.09 |
Catch Of The Season | $21.29 |
Top Shelf Pairing | $25.49 |
Burgers |
|
---|---|
Bacon Cheeseburger | $14.62 |
Fridays Signature Whiskey-Glazed Burger | $15.17 |
The Beyond Meat Cheeseburger | $16.93 |
Cheeseburger | $13.3 |
Loaded Cheese Fry Burger | $17.12 |
Philly Cheesesteak Burger | $17.12 |
Sandwiches |
|
---|---|
Bacon Ranch Chicken Sandwich | $15.28 |
Fridays Signature Whiskey-Glazed Chicken Sandwich | $14.07 |
Southern Fried Chicken Sandwich | $13.19 |
Salads |
|
---|---|
House Salad | $6.48 |
Million Dollar Cobb | $14.95 |
Caesar Salad | $6.48 |
Caesar Salad With Grilled Chicken | $14.29 |
Caesar Salad With Salmon | $18.69 |
Caesar Salad With Beyond Meat Patty | $19.79 |
Caesar Salad With Center-Cut Sirloin | $16.49 |
Million Dollar Cobb With Beyond Meat Patty | $20.45 |
Million Dollar Cobb With Salmon | $19.35 |
Million Dollar Cobb With Center-Cut Sirloin | $17.15 |
Soups |
|
---|---|
White Cheddar Broccoli Cheese Soup | $6.48 |
Sides |
|
---|---|
Cheddar Mac & Cheese | $5.05 |
Basket Of Fries | $3.84 |
Seasoned Fries | $2.86 |
Coleslaw | $2.86 |
Jasmine Rice Pilaf | $2.86 |
Mashed Potatoes | $2.86 |
Lemon-Butter Broccoli | $3.4 |
Giant Onion Rings | $4.7 |
Basket Of Breadsticks | $3.67 |
Fried Shrimp | $5.27 |
Loaded Mashed Potatoes | $4.06 |
Choice Of Sauce (2 Oz) | $0.5 |
Lemon-Butter Broccoli & Cheese | $3.59 |
Kid’s Cheddar Mac & Cheese | $6.49 |
Kids |
|
---|---|
Kid’s Sliders | $7.47 |
Kid’s Marinara Pasta | $7.14 |
Kid’s Buttered Pasta | $7.14 |
Kid’s Crispy Chicken Fingers | $7.58 |
Desserts |
|
---|---|
Brownie Obsession | $9.12 |
Cinnabon Caramel Pecan Cheesecake | $10.91 |
Celebration Dessert Box | $15.99 |
Carlo’s Bakery Rainbow Cake – Whole Cake | $75 |
Carlo’s Bakery Rainbow Cake | $10.89 |
Platters |
|
---|---|
The Bones Platter – Small | $49.49 |
The Bones Platter – Large | $94.29 |
Wings Combo Platter – Small | $42.54 |
Wings Combo Platter – Large | $77.04 |
Traditional Wings Platter – Small | $36.79 |
Traditional Wings Platter – Large | $63.24 |
Boneless Wings Platter – Small | $45.99 |
Boneless Wings Platter – Large | $86.24 |
Classic Fridays App Platter – Small | $20.69 |
Classic Fridays App Platter – Large | $48.29 |
Whiskey Glaze & Bbq Ribs Platter – Small | $54.04 |
Whiskey Glaze & Bbq Ribs Platter – Small | $100.04 |
Loaded Potato Skins Platter | $22.99 |
Spinach & Artichoke Dip Platter | $20.89 |
Mozzarella Sticks Platter | $19.79 |
Mega Loaded Queso Fries | $11.49 |
Mega Onion Rings | $11.49 |
Fries Party Tray | $14.94 |
Dessert Platter – Small | $14.29 |
Dessert Platter – Large | $19.79 |
Pan-Seared Pot Stickers Party Tray | $26.99 |
Whiskey-Glazed Grilled Chicken Party Tray | $43.99 |
Fried Shrimp Party Tray | $38.99 |
Garlic Breadsticks Party Tray | $7.99 |
Million Dollar Cobb Party Tray | $13.99 |
Hickory Seasoned Grilled Chicken Party Tray | $37.99 |
Whiskey Glazed Ribs Party Tray | $48.99 |
House Salad W/ Chicken Party Tray | $18.99 |
Apple Butter Bbq Ribs Party Tray | $46.99 |
Chicken Parmesan Pasta Party Tray | $34.99 |
Chicken & Broccoli Alfredo Tortelloni Party Tray | $40.99 |
Crispy Chicken Fingers Party Tray | $36.99 |
Cajun Shrimp & Chicken Pasta Party Tray | $44.99 |
Whiskey-Glazed Sesame Chicken Strips – Platter | $21.99 |
Wings |
|
---|---|
8 Traditional Wings | $12.64 |
12 Traditional Wings | $17.58 |
16 Traditional Wings | $21.49 |
12 Boneless Wings | $15.4 |
18 Boneless Wings | $20.69 |
24 Boneless Wings | $24.6 |
Drinks |
|
---|---|
Coke | $3.51 |
Diet Coke | $3.51 |
Sprite | $3.51 |
Dr Pepper | $3.51 |
Signature Slushes | $4.39 |
Dasani | $3.21 |
Minute Maid Lemonade | $3.51 |
Perrier | $3.07 |
Red Bull – Sugarfree | $5.62 |
Red Bull – Tropical | $5.62 |
Red Bull Energy Drink | $5.49 |
Freshly Brewed Gold Peak Unsweetened Black Iced Tea | $3.51 |
Tropical Raspberry Tea | $4.39 |
Strawberry Passion Tea | $4.39 |
Red Bull – Coconut Berry | $5.62 |
Red Bull Passion Slush | $6.04 |
Minute Maid Lemonade 1/2 Gallon Jug | $5.75 |
Strawberry Lemonade 1/2 Gallon Jug | $5.75 |
Freshly Brewed Gold Peak Unsweetened Iced Tea 1/2 Gallon Jug | $4.6 |
Freshly Brewed Gold Peak Sweet Iced Tea 1/2 Gallon Jug | $4.6 |
Strawberry Lemonade | $3.59 |
Red Bull Strawberry Lemon Slush | $6.31 |
Related Post:
- Arby’s Menu Prices United States
- Bojangles Menu & Prices
- Culver’s Menu Prices in the US
- Burger King Menu Prices (US)
- A&W Menu Prices US
- Auntie Anne’s Menu Prices (US)
- Applebee’s Menu With Prices
FAQ’s For TGI Fridays Menu Prices
What are the TGI Fridays menu prices near me?
TGI Friday’s has menu item prices between $0.5 and $100.04. Menu items range from lowest priced item Choice Of Sauce (2 Oz) to highest priced item Whiskey Glaze & Bbq Ribs Platter – Small.
The price range of the menu of TGI Friday at the store generally varies between: $0.5 – $100.04
Conclusion
In conclusion, this post contains a full TGI Friday’s Menu with Prices 2023. Indeed, I have tried my best to describe all the authenticated and collected data. Still, you can ensure yourself by visiting the official site given in this post.
Hopefully, you like it and find it informative. If you have any questions then write them down below in the comment section. Thank you for being with the whole article.
If you are interested to read more menus like this then follow the site menuprices.co.uk.